Materials and Finishes
Our equipment and components utilize a variety of materials:
Metals and Alloys
Material | Designation | Type |
---|---|---|
1.4301 | AISI 304 | stainless steel |
1.4305 | AISI 303 | stainless steel |
1.4306 | AISI 304L | stainless steel |
1.4404 | AISI 316L | stainless steel |
1.4435 | AISI 316L | stainless steel |
1.4462 | AISI 318 LN | duplex 2205 |
1.4539 | AISI 904L | stainless steel |
1.4541 | AISI 321 | stainless steel |
1.4547 | Alloy 254SM0 | austenitic stainless alloy |
1.4571 | AISI 316Ti | titanium stabilized 316 |
1.4828 | AISI 309 | stainless steel |
1.4980 | Alloy 286 | stainless |
1.4548 | AISI 630 | stainless |
2.4600 | Alloy B-3 | nickel molybdenum alloy |
2.4602 | HC22 | nickel chrome molybdenum tungsten alloy |
2.4605 | Alloy 59 | nickel chromium molybdenum alloy |
2.4610 | HC4 | nickel chromium molybdenum alloy |
2.4617 | Alloy B-2 | nickel molybdenum alloy |
2.4819 | HC276 | nickel chromium molybdenum alloy |
3.7035 | Ti | Titanium |
Many items are available with a variety of gaskets.
Gasket Materials
Designation | Type |
---|---|
NBR | nitrile rubber |
EPDM | ethylene propylene diene monomer rubber |
FKM | fluororubber |
VMQ | silicone rubber |
PTFE | polytetrafluorethylene |
HNBR | hydrogenated acrylonitrile butadiene rubber |
FKM-PTFE coated | coated fluororubber-polytetrafluorethylene |
Isolast, Kalrez, Parofluor, Gylon etc. |
Choose from a variety of finishes.
Surface Finishes
Type |
---|
Bright |
Polished (Trowal) |
Brushed |
Ground (240 grain to 400 grain) |
Bright metal, plate rolled blank or matte |
Matte blasted (by beadlets of stainless steel or sand) |
Available in Metric, Imperial, DIN (DN), EN, ISO, ANSI, and other sizes.
Besides our high quality solutions for the brewery, beverage, food and pharmaceutical industry, we also offer a wide variety of materials and finishes that meet specialized requirements. Please contact us if you have any questions about the items we offer.